51565 Haworth 20/6/2012
51901 and 54496, Manchester Piccadilly 24/6/1991
51903, 54267, 54380 and 51427, Southport 20/6/1992 1720 Southport-Manchester Victoria
52064 and 56208, Highley 25/4/2008
53978 and 54261, Manchester Piccadilly 8/5/1991
54246 and 53982, Manchester Piccadilly 24/6/1991
54256, 53980, 51907 and 150133, Manchester Victoria 20/2/1992
54485 and 51906, Manchester Piccadilly 8/5/1991
54490 and 51907, Manchester Piccadilly 26/5/1992 1544 Manchester Piccadilly-Rose Hill Marple
class 108class 150regional railwaysgmptedmu5425653980150133ManchesterVictoria200292g