315804 Bethnal Green 2/2/2006 2W96 1342 London Liverpool Street-Shenfield
315814 Pudding Mill Lane 31/8/2010 1W83 1234 Shenfield-London Liverpool Street
315815 Bethnal Green 25/1/2011 2D22 1015 London Liverpool Street-Cheshunt
315815 Cheshunt 3/2/2016 2D18 0915 London Liverpool Street-Cheshunt
315818 and 315815, Pudding Mill Lane 15/1/2014 2W68 1120 London Liverpool Street-Shenfield
315819 Chadwell Heath 4/10/2006 2W54 1012 London Liverpool Street-Shenfield
315821 Gidea Park 8/8/2019 2C71 1842 Gidea Park-London Liverpool Street
315825 and 315815, Bethnal Green 25/1/2011 315825: 2U30 1000 London Liverpool Street-Enfield Town 315815: 2T37 0940 Chingford-London Liverpool Street
315826 and 315851, Brentwood 17/4/2015 2W54 1827 London Liverpool Street-Shenfield
315834 Shenfield 4/10/2006 2W71 1134 Shenfield-London Liverpool Street
315836 Walthamstow Central 1/12/2009 2T52 1233 London Liverpool Street-Chingford
315838 and 315845, Romford 12/4/2017 2W78 1210 London Liverpool Street-Brentwood
315844 Silver Street 2/2/2006 2D35 1431 Cheshunt-London Liverpool Street
315846 White Hart Lane 2/2/2006 2D33 1401 Cheshunt-London Liverpool Street
315847 Wood Street 2/2/2006 2T55 1157 Chingford-London Liverpool Street
315848 Enfield Town 26/11/2004
315848 White Hart Lane 26/11/2004
315848 Wood Street 2/2/2006 2T48 1200 London Liverpool Street-Chingford
315850 Bruce Grove 3/9/2005 2D37 1453 Hertford East-London Liverpool Street
315850 Highams Park 2/2/2006 2T54 1245 London Liverpool Street-Chingford
315851 Bethnal Green 2/2/2006 2U44 1333 London Liverpool Street-Enfield Town
315851 Highams Park 2/2/2006 2T63 1257 Chingford-London Liverpool Street
315851 White Hart Lane 2/2/2006 2U49 1423 Enfield Town-London Liverpool Street
315852 Wood Street 2/2/2006 2T57 1212 Chingford-London Liverpool Street
315853 Bethnal Green 25/1/2011 2T34 1018 London Liverpool Street-Chingford
315854 Pudding Mill Lane 31/8/2010 2W81 1224 Shenfield-London Liverpool Street
315855 Pudding Mill Lane 31/8/2010 2W87 1254 Shenfield-London Liverpool Street