450004 and 450018, Potbridge 26/5/2005 2L29 1112 London Waterloo-Basingstoke
450004 Syon Lane 15/7/2009 2S39 1352 London Waterloo-Weybridge
450010 and 450558, Clapham Junction 20/4/2011 2P40 1239 Haslemere-London Waterloo
450014 and 450109, Sunningdale 22/6/2006 1Z36 1225 Reading-London Waterloo
450014 Barnes 24/3/2006 2V35 1337 London Waterloo-London Waterloo (via Hounslow and Richmond)
450017 East Oakley 30/3/2012 2B32 0849 Poole-London Waterloo
450017 Staines 21/6/2013 2C32 1112 Reading-London Waterloo
450019 and 450074, Staines 7/8/2014 2U28 1053 Windsor and Eton Riverside-London Waterloo
450019 Egham 8/8/2013 2S39 1352 London Waterloo-Weybridge
450022 Brookwood 12/3/2015 2L34 1054 Basingstoke-London Waterloo
450029 Hedge End 5/3/2020 1T42 1159 Portsmouth Harbour-London Waterloo
450030 Cosham 7/3/2014 2E32 1138 Portsmouth and Southsea-Southampton Central
450036 Staines 7/8/2014 2S34 1203 Weybridge-London Waterloo
450038 and 450080, East Oakley 30/3/2012 1W52 0820 Weymouth-London Waterloo
450543 Vauxhall 11/2/2010 2S25 1022 London Waterloo-Weybridge
450543 Virginia Water 19/6/2008 2S33 1222 London Waterloo-Weybridge
450544 and 450558, Clapham Junction 20/4/2011 2U36 1253 Windsor and Eton Riverside-London Waterloo
450545 and 450012, Alton 12/3/2015 450545: 1A44 1344 Alton-London Waterloo 450012: 1A42 1315 Alton-London Waterloo
450545 and 450026, Staines 7/8/2014 2S28 1033 Weybridge-London Waterloo
450547 Vauxhall 11/2/2010 2R19 0945 London Waterloo-London Waterloo (via Richmond and Hounslow)
450549 and 450559, Vauxhall 11/2/2010 2U25 1028 London Waterloo-Windsor and Eton Riverside
450549 New Kew Junction 15/7/2009 2S33 1203 Weybridge-London Waterloo
450549 Syon Lane 15/7/2009 2V35 1337 London Waterloo-London Waterloo (via Hounslow and Richmond)
450551 and 450092, Egham 19/6/2008 2S28 1033 Weybridge-London Waterloo