8003 Southampton 20/8/2008 5B39 1011 Wimbledon Park-Bournemouth TMD
8006 and 8012, Egham 22/6/2006 1Z34 1157 Reading-London Waterloo
8009 Weybridge 18/10/2004
8011 and 8003, Bracknell 8/8/2013 2C36 1212 Reading-London Waterloo
8011 and 8013, Virginia Water 19/6/2008 2C39 1350 London Waterloo-Reading
8012 and 8006, Egham 22/6/2006 1C25 1020 London Waterloo-Reading
8013 and 8016, Egham 21/6/2013 2C30 1042 Reading-London Waterloo
8015 and 8027, Staines 7/8/2014 2C34 1142 Reading-London Waterloo
8018 and 8029, Wokingham 8/8/2013 2C23 0950 London Waterloo-Reading
8019, 8015 and 450044, Feltham 22/6/2006 8019 and 8015: 1C51 1650 London Waterloo-Reading 450044: 2S52 1633 Weybridge-London Waterloo
8019 and 8024, Staines 7/8/2014 2C28 1012 Reading-London Waterloo
8019 Wokingham 8/8/2013 2C32 1112 Reading-London Waterloo
8020 and 450001, Staines 7/8/2014 8020: 2C94 0956 Reading-London Waterloo 450001: 2S23 0952 London Waterloo-Weybridge
8020 and 8023, Egham 22/6/2006 1Z30 1057 Reading-London Waterloo
8022 and 8026, Virginia Water 19/6/2008 2C41 1420 London Waterloo-Reading
8025 and 8010, Egham 8/8/2013 2C44 1412 Reading-London Waterloo
8025 Chertsey 18/10/2004
8026 and 8022, Sunningdale 19/6/2008 2C38 1242 Reading-London Waterloo
8027 Vauxhall 11/2/2010 2C25 1020 London Waterloo-Reading
8029 and 8018, Wokingham 8/8/2013 2C23 0950 London Waterloo-Reading
8029 and 8024, Barnes 24/3/2006 1C39 1350 London Waterloo-Reading
458531 Staines 7/8/2014 2U34 1223 Windsor and Eton Riverside-London Waterloo
458534 Staines 7/8/2014 5Z50 1001 Wimbledon Park CS-Wimbledon Park CS (via Windsor and Eton Riverside)