08266 Haworth 7/6/2009
08266 Haworth 20/6/2012
D3586 (08471), Bridgnorth 25/4/2008
20020 North Ives 27/4/2013 1520 Keighley-Oxenhope
20031 and 20020, Haworth 27/4/2013 1030 Keighley-Oxenhope
25059 Haworth 27/4/2013 1120 Keighley-Oxenhope
25059 Oxenhope 7/6/2009 1245 Keighley-Oxenhope
25059 Oxenhope 7/6/2009
D7628 (25278) and 25059, Oxenhope 27/4/2013
D7628 (25278), Haworth 27/4/2013
26038 Keighley 27/4/2013
26038 North Ives 27/4/2013 1430 Keighley-Oxenhope
26038 North Ives 27/4/2013 1520 Oxenhope-Keighley
33109 and 55022, Oxenhope 7/6/2009
33109 Haworth 7/6/2009 1545 Keighley-Oxenhope
33109 Oxenhope 7/6/2009
37025 Haworth 7/6/2009 1540 Keighley-Oxenhope
37075 Haworth 20/6/2012
37075 Haworth 27/4/2013 1120 Oxenhope-Keighley
37264 Ingrow West 27/4/2013 1655 Keighley-Oxenhope
37682 and 37025, Oxenhope 7/6/2009 1630 Oxenhope-Keighley
47643 Haworth 7/6/2009 1415 Keighley-Oxenhope
47643 Keighley 7/6/2009
51565 Haworth 20/6/2012
55022 Haworth 7/6/2009 1545 Oxenhope-Keighley