66501 Church Brampton 22/5/2012 4M51 0716 Tilbury CT-Daventry
66501 Long Buckby 22/5/2012 4L57 1346 Daventry-Tilbury
66501 Mortimer 30/3/2012 4O27 0540 Garston FLT-Southampton MT
66501 Nuneaton 3/4/2009 4M93 1413 Felixstowe FLT-Lawley Street FLT
66502 Bramley 30/3/2012 4O49 0923 Basford Hall-Southampton MT
66502 Oxford 8/9/2006 0Z40 1430 Lawley Street FLT-Southampton MT
66502 Settle Junction 24/11/2005 6E36 0608 Hunterston-Ferrybridge PS
66502 Southampton 20/8/2008 4M61 1300 Southampton MT-Trafford Park FLT
66502 Water Orton 29/1/2008 4M94 0730 Felixstowe FLT-Lawley Street FLT
66503 Banbury 23/7/2013 4O54 0613 Leeds FLT-Southampton MT
66503 South Moreton 3/9/2004
66504 Cholsey 3/9/2004
66504 Seven Sisters 26/11/2004
66504 Trimley St Martin 6/12/2010 4R02 1231 Ipswich Yard-Felixstowe FLT
66505 and 57002, Worting Junction 20/12/2004
66505 Cholsey 3/9/2004
66505 Ram Hill 25/10/2012 4V50 1057 Millbrook FLT-Wentloog
66506 Brock 5/5/2006 6P36 1655 Shap Summit-Basford Hall
66506 West Drayton 24/7/2008 6Z58 0504 Pengam-Angerstein Wharf
66507 Peterborough 18/12/2017 4L93 1034 Lawley Street FLT-Felixstowe FLT
66508 Middle Breaks 6/4/2011 6M11 0438 Killoch-Fiddlers Ferry PS
66509 Cardiff Central 14/4/2006
66509 Denthead 12/5/2005 6E36 0608 Hunterston-Eggborough PS
66510 Brock 7/6/2013 4Z28 0800 Fiddlers Ferry PS-Hunterston
66510 Brock 25/4/2005 6P36 1625 Shap Summit-Basford Hall
66510 Melton Ross 16/5/2014 6M51 1145 Immingham Dock-Rugeley PS