66701 Winwick Junction 3/4/2015 4F61 1300 Ironbridge PS-Tuebrook Sidings
66702 Gregson Lane 27/5/2020 6S94 0428 Webley Yard-Irvine
66703 Brantham 12/6/2009 4M23 1051 Felixstowe FLT-Hams Hall
66703 Pontefract Monkhill 25/1/2013 4N46 1315 Ferrybridge PS-Tyne Dock
66704, 66702, and 73208, Egham 19/6/2008 0Z14 0930 Eastleigh-Wembley
66705 Arten Gill 22/4/2006 4M52 0615 West Burton PS-Newbiggin
66705 Barnetby 14/4/2014 0C63 0850 Doncaster roberts Road-Immingham Dock
66705 Blea Moor 20/4/2006 4M52 0615 West Burton PS-Newbiggin
66705 Camden Road 24/7/2010 4L02 0450 Hams Hall FLT-Felixstowe FLT
66705 Selside Shaw 28/4/2006 4M52 0615 West Burton PS-Newbiggin
66706 Whitley Bridge Junction 8/3/2010 4H75 1515 Drax PS-Hull CT
66707 Cossington 2/6/2006 6P07 1545 Sandiacre-Whitemoor Yard
66707 Cossington 23/11/2012 6L24 1034 Mountsorrel-Whitemoor Yard
66707 Penketh Reach 16/11/2010 4C77 1230 Fiddlers Ferry PS-Newbiggin
66708 Gowdall 8/3/2010 4H71 1045 Drax PS-Hull CT
66708 Hebden Bridge 9/5/2017 4M37 0934 Drax PS-Liverpool Docks
66708 Selby 24/11/2014 0L78 0630 Peterborough Shed-Selby
66709 Birkett 31/1/2006 4M52 0615 West Burton PS-Newbiggin
66709 Ribblehead 5/1/2009 4E13 1240 Newbiggin-Doncaster Down Decoy
66710, 73203 and 73207, Wandsworth Common 24/3/2006 0Z73 1002 Peterborough-Tonbridge West Yard
66710 Cossington 2/6/2006 6T78 1548 Mountsorrel-Whitemoor Yard
66710 Penketh Reach 10/2/2010 4C77 1245 Fiddlers Ferry PS-Newbiggin
66711 Trimley St Martin 6/12/2010 4R03 1109 Harwich Parkston Quay-Felixstowe FLT
66711 Wandsworth Road 1/5/2003
66712 Hanwell 15/6/2018 6V30 0949 Grain Thamesport-Margam
66713 Cow Roast 25/11/2011 4M23 1045 Felixstowe FLT-Hams Hall