66841 Forton 1/9/2010 6J37 1251 Carlisle Yard-Chirk
66843 Balshaw Lane Junction 7/4/2010 6J37 1251 Carlisle Yard-Chirk
66843 Brock 4/3/2010 6J37 1251 Carlisle Yard-Chirk
66843 Brock 24/5/2010 6J37 1251 Carlisle Yard-Chirk
66843 Hellifield Green 24/3/2011 6J37 1229 Carlisle Yard-Basford Hall
66843 Settle Junction 1/3/2011 6J37 1229 Carlisle Yard-Chirk
66843 Woodacre 1/3/2010 6J37 1251 Carlisle Yard-Chirk
66845 Gisburn 6/4/2011 6J37 1229 Carlisle Yard-Chirk
66845 Middle Breaks 4/5/2011 6J37 1229 Carlisle Yard-Chirk
66845 Selside Shaw 4/5/2011 6J37 1229 Carlisle Yard-Chirk
66846 Mintholme 24/5/2012 6J37 1244 Carlisle Yard-Chirk
66847 Charnock Richard 23/6/2014 6J37 1202 Carlisle Yard-Chirk
66847 Egham 7/8/2014 6Y42 1454 Hoo Junction-Eastleigh East Yard
66847 Staines 7/8/2014 6Y41 0902 Eastleigh East Yard-Hoo Junction
66848 Barrow 30/9/2011 6J37 1250 Carlisle Yard-Chirk
66848 Burton-upon-Trent 15/5/2014 4V30 0820 Ratcliffe PS-Avonmouth
66848 Ramsgreave 20/6/2012 6J37 1244 Carlisle Yard-Chirk
66849 and 20020, Birkhill 27/7/2013 1145 Manuel-Bo'ness
66849 and 20020, Bo'ness 27/7/2013
66849 and 20020, Kinneil 27/7/2013 1110 Bo'ness-Manuel
66849 and 20020, Kinneil 27/7/2013 1410 Bo'ness-Manuel
66849 and 20020, Whitecross 27/7/2013 1446 Manuel-Bo'ness
66849 Altrincham 17/7/2013 6J37 1000 Carlisle Yard-Chirk
66849 Manuel Junction 27/7/2013
66849 Red Bank 20/4/2015 6J37 1258 Carlisle Yard-Chirk