68002 and 68023, Brock 24/3/2017 4S43 0616 Daventry-Mossend
68002 Saughton 18/6/2015 2L69 1719 Edinburgh-Cardenden
68002 Slateford 18/6/2015 5L69 1600 Motherwell TMD-Edinburgh
68003 and 68022, Brundall 22/5/2017 2P29 1717 Great Yarmouth-Norwich
68003 and 68022, Brundall 22/5/2017 2P34 1844 Norwich-Great Yarmouth
68003 and 68022, Great Yarmouth 23/5/2017 2C35 1847 Great Yarmouth-Norwich
68003 and 68022, Great Yarmouth 23/5/2017 2P29 1717 Great Yarmouth-Norwich
68003 Workington 15/1/2018 5Z58 1240 Carnforth-Carlisle Kingmoor
68004 and 68017, Crewe 13/6/2017
68004 and 68018, Warrington Bank Quay 7/3/2017 4S43 0616 Daventry-Mossend
68005 Haymarket 9/10/2017 2L69 1717 Edinburgh-Cardenden
68007 Saughton 18/6/2015 2G13 1703 Edinburgh-Glenrothes with Thornton
68007 Slateford 18/6/2015 5G13 1454 Motherwell TMD-Edinburgh
68008 Princes Risborough 15/5/2017 1K50 1715 London Marylebone-Kidderminster
68009 North Stafford Junction 10/3/2015 6U77 1342 Mountsorrel-Basford Hall
68013 Bicester North 14/4/2015 1G25 1045 London Marylebone-Birmingham Snow Hill
68013 Kings Sutton 14/4/2015 1K57 1715 London Marylebone-Kidderminster
68016 Edinburgh 31/12/2019 2G13 1711 Edinburgh-Glenrothes with Thornton
68022 and 68003, Brundall 22/5/2017 2P34 1844 Norwich-Great Yarmouth
68022 Preston 13/11/2019 3B92 0812 Carlisle-Bletchley
68022 Reedham 23/5/2017 2J70 1005 Norwich-Lowestoft
68026 Croston 15/6/2017 1Z48 0720 Stafford-Ormskirk
68026 Preston Docks 15/6/2017 1Z49 1235 Ormskirk-Liverpool Lime Street
68027 and 68023, Colton Junction 29/5/2020 0Z75 1543 York-Crewe Gresty Bridge
68029 Crewe 21/6/2019
68029 Scarborough 27/4/2021 1T62 1034 Scarborough-York