91101 Longniddry 1/7/2011 1S05 0700 London Kings Cross-Edinburgh
91101 Spittal 1/7/2011 1E18 1400 Edinburgh-London Kings Cross
91102 Berwick-upon-Tweed 27/11/2015 1S07 0800 London Kings Cross-Edinburgh
91103 Edinburgh 20/8/2017 1E28 1900 Edinburgh-London Kings Cross
91104 Blindwells 22/7/2005 1S13 1100 London Kings Cross-Glasgow Central
91105 Bolton Percy 29/5/2020 1S25 1630 London Kings Cross-Edinburgh
91106 Newark North Gate 12/8/2017 1D17 1403 London Kings Cross-Leeds
91107 Longniddry 1/7/2011 1S05 0700 London Kings Cross-Edinburgh
91007 Newark Northgate 6/4/2013 1E20 1500 Edinburgh-London Kings Cross
91108 London Kings Cross 14/2/2003
91109 Birkby 4/6/2013 1S26 1700 London Kings Cross-Edinburgh
91110 Drem 2/2/2010 1S09 0900 London Kings Cross-Glasgow Central
91110 Prestonpans 25/10/2007 1S09 0900 London Kings Cross-Edinburgh
91111 Newcastle 10/12/2014 1Y44 1625 Newcastle-London Kings Cross
91112 and 91120, London Kings Cross 13/1/2014 91112: 1Y44 1625 Newcastle-London Kings Cross 91120: 1N33 2000 London Kings Cross-Newcastle
91112 Widdrington 20/7/2004
91113 Birkby 4/6/2013 1Y47 1725 Newcastle-London Kings Cross
91113 Grantham 6/4/2013 1A40 1605 Leeds-London Kings Cross
91113 Spittal 1/7/2011 1S10 0930 London Kings Cross-Edinburgh
91115 Grantham 15/9/2015 1G19 1700 York-London Kings Cross
91116 Barkston 15/5/2014 1D23 1703 London Kings Cross-Leeds
91116 Longniddry 9/6/2011 1S07 0800 London Kings Cross-Edinburgh
91117 Grantham 6/4/2013 1D21 1603 London Kings Cross-Leeds
91117 Grantham 15/9/2015 1A41 1645 Leeds-London Kings Cross