92001 and 92002, Carnforth 14/2/2006 0Z92 1020 Crewe IEMD-Crewe IEMD (via Carnforth)
92001 Brock 25/4/2005 4S62 1212 Daventry-Mossend
92001 Burnage 5/10/2005 4O69 1401 Trafford Park-Dollands Moor
92001 Farington 18/3/2011 4S43 0625 Rugby-Mossend
92002 Brock 7/9/2005 4Z91 0915 Crewe Sydney Bridge-Carnforth
92002 Brock 7/9/2005 4Z93 1230 Carnforth-Crewe Sydney Bridge
92002 Carnforth 10/5/2005 4M42 0630 Mossend-Daventry
92002 Brock 7/6/2013 4M63 0900 Mossend Yard-Hams Hall
92003 Acton Bridge 28/11/2014 4M25 0605 Mossend-Daventry
92003 Long Buckby 22/5/2012 6A42 1442 Daventry-Wembley Yard
92004 Elmsfield 3/5/2006 4S62 1212 Daventry-Mossend
92005 Acton Bridge 10/4/2006 4M41 0535 Mossend-Daventry
92005 Brock 18/4/2003
92005 Carnforth 10/5/2005 4Z92 0900 Crewe IEMD-Carnforth
92006 Brock 11/7/2005 6O12 1723 Carlisle Yard-Eastleigh Yard
92007 Brock 8/3/2005 4M42 0631 Mossend-Daventry
92012 Brock 24/5/2010 4M63 1012 Mossend Yard-Hams Hall
92012 Lancaster 12/5/2006 4M63 0905 Mossend-Warrington Arpley
92012 Rowell 7/5/2009 6X12 1545 Carlisle Yard-Eastleigh Yard
92012 Shap Summit 24/5/2012
92013, 92002 and 92009, Stafford 13/5/2003
92014 Edinburgh 8/11/2017
92015 Brock 22/4/2003
92015 Elmsfield 10/4/2006 4S62 1212 Daventry-Mossend